Sign up to stay up to date on the Cohoes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Landor Lane 4 2 2,250 $379,000 $168 2 days
10304 Admirals Walk Drive 10 3 2 1,706 $409,000 $239 3 days
505 Saratoga Street 6 2 2,652 $290,000 $109 2 days
503 Saratoga Street 4 2 2,020 $259,000 $128 2 days
15 Lark Street 3 1 1,288 $289,900 $225 3 days
73 Elm Street 3 2 1,296 $349,700 $269 3 days
15 Wardley Circle 3 3 2,439 $624,900 $256 7 days
44 Park Avenue 2 2 1,734 $330,000 $190 23 days
65 Breslin Avenue 2 2 1,500 $305,000 $203 22 days
10 Lighthall Avenue 4 3 2,375 $375,000 $157 25 days
108 Heartt Avenue 6 2 3,360 $249,900 $74 44 days
14 Division Street 6 2 2,016 $169,900 $84 49 days
5206 Admirals Walk Drive 2 3 1,425 $318,000 $223 53 days
75 Jackson Avenue N/A 2 6,632 $399,000 $60 52 days
25 Lancaster Street 5 2 1,890 $229,900 $121 54 days
9 Oak Street 4 2 1,426 $199,999 $140 54 days
9 Chadwyck Square 2 2 1,100 $265,000 $240 58 days
52 Sargent Street 3 2 1,573 $255,000 $162 59 days
23 McDonald Drive 4 2 1,700 $339,900 $199 65 days
85 Lancaster Street 6 2 2,222 $249,999 $112 71 days
28 Lancaster Street 2 1 780 $165,000 $211 73 days
24 Chestnut Street 5 2 1,632 $193,500 $118 36 days
1A Congress Street 6 2 1,770 $199,000 $112 75 days
501 Avalon Place 2 4 1,662 $299,900 $180 108 days
69 Reservoir Street N/A N/A N/A $50,000 Unknown 117 days
318 Saratoga Street 5 2 2,048 $200,000 $97 118 days
13 Sargent Street 4 2 2,376 $239,000 $100 125 days
30 Peach Street 3 2 1,984 $325,000 $163 85 days
186 Main Street 6 4 2,300 $299,900 $130 33 days
11 Miller Avenue 6 2 2,251 $259,900 $115 130 days
71 Columbia Street N/A 2 9,856 $329,000 $33 157 days
46 Congress Street 4 2 2,068 $234,900 $113 165 days
5 Short Street 6 2 2,116 $319,999 $151 179 days
112 Main Street 18 6 5,325 $699,000 $131 264 days
158 Mohawk Street 6 2 2,806 $149,900 $53 288 days
601 Columbia St Extension N/A N/A 7,500 $890,000 $118 35 days
Average: 4.5 2.3 2,545 $309,502 $148 101 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Berkley Avenue 3 2 1,236 $265,000 $214 11 days
7 1st Street 4 3 2,157 $259,000 $120 5 days
24 Masten Avenue 3 1 1,086 $149,900 $138 6 days
41 Roosevelt Boulevard 4 3 2,284 $470,000 $205 12 days
125 Lancaster Street 6 2 2,652 $219,000 $82 4 days
130 Manor Avenue 3 1 1,248 $285,000 $228 14 days
1 Stonehenge Square 2 2 1,304 $282,800 $216 7 days
150 Main Street 5 2 2,553 $189,900 $74 23 days
27 Edward Street 3 2 1,820 $399,999 $219 13 days
141 Johnston Avenue 4 2 2,068 $324,000 $156 8 days
15 N Mohawk Street 10 6 4,088 $350,000 $85 11 days
15 Tanguay Drive 3 2 1,028 $232,500 $226 7 days
206 Mohawk Street 4 2 1,120 $208,989 $186 15 days
336 Columbia Street 6 3 2,810 $385,000 $137 6 days
81 Adams Avenue 3 2 1,124 $270,000 $240 60 days
122 Massachusetts Avenue 4 3 1,504 $425,000 $282 59 days
29 Heritage Court 4 3 2,884 $699,998 $242 43 days
34 W Skyview Drive 3 2 2,473 $649,800 $262 42 days
50 Newark Street 4 2 1,907 $129,900 $68 7 days
34 Lansing Street 3 1 1,300 $219,900 $169 8 days
33 Egbert Street 4 1 1,728 $134,900 $78 39 days
69 Adams Avenue 5 1 2,208 $155,000 $70 93 days
65 Congress Street N/A 7 18,389 $849,900 $46 56 days
7 Landor Lane N/A N/A N/A $130,000 Unknown 132 days
94 Howard Street 4 4 3,840 $399,000 $103 119 days
5 Church Street 2 N/A 1,886 $299,900 $159 130 days
82 Dunsbach Ferry Road N/A N/A N/A $499,900 Unknown 115 days
40 Sargent Street 6 2 1,540 $119,000 $77 45 days
235 Remsen Street N/A N/A N/A $23,500 Unknown 82 days
44 Carlton Avenue 4 2 1,464 $229,900 $157 177 days
111 Johnston Avenue 7 3 3,554 $115,000 $32 597 days
2 Harbor Lane N/A N/A N/A $100,000 Unknown 594 days
178 ONTARIO Street N/A N/A N/A $350,000 Unknown 239 days
Average: 4.2 2.4 2,616 $297,626 $152 84 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Lancaster Street 8 4 3,762 $469,900 $447,500 $118 14 days 9/10/26
164 Main Street 10 4 3,480 $475,900 $475,900 $136 6 days 9/8/26
2 Broadway 6 2 2,016 $235,000 $234,600 $116 7 days 9/3/26
2 McElwain Avenue 6 2 2,288 $300,000 $300,000 $131 0 days 9/2/26
187 Park Avenue 3 1 1,298 $175,000 $180,000 $138 9 days 8/21/26
549 Columbia Street Extension 3 2 2,168 $399,999 $355,000 $163 44 days 8/21/26
258 Central Avenue 6 2 2,040 $269,900 $295,000 $144 8 days 8/20/26
14203 Admirals Walk Drive 2 3 1,292 $299,900 $289,000 $223 22 days 8/6/26
11 Fox Hollow Square 2 2 1,100 $260,000 $260,000 $236 102 days 8/5/26
9 W Skyview Drive 3 2 1,612 $399,900 $394,500 $244 13 days 7/31/26
1 Dudley Avenue 4 2 2,088 $275,000 $293,000 $140 49 days 7/31/26
287 New York Avenue 2 1 806 $180,000 $200,000 $248 42 days 7/29/26
7 N 2nd Street 3 2 1,428 $329,999 $337,500 $236 6 days 7/28/26
6 Mann Avenue 3 2 1,864 $279,900 $279,900 $150 51 days 7/27/26
11 Edward Street 4 2 1,680 $230,000 $218,500 $130 12 days 7/24/26
103 Congress Street 4 2 2,160 $249,900 $255,000 $118 14 days 7/24/26
17 Diane Court 2 2 967 $279,900 $279,900 $289 6 days 7/23/26
Lot 12 Admirals Walk North Drive N/A N/A N/A $299,000 $250,000 Unknown 161 days 7/23/26
Lot 11 Admirals Walk South Drive N/A N/A N/A $299,000 $250,000 Unknown 161 days 7/23/26
188 Columbia Street 3 2 1,509 $229,900 $230,000 $152 34 days 7/21/26
21 River Street 23 River St 8 4 3,400 $335,000 $345,000 $101 4 days 7/16/26
60 Amity Street 2 1 1,264 $169,000 $140,000 $110 6 days 7/16/26
17 Hilltop Drive 3 3 1,859 $474,900 $525,000 $282 7 days 7/15/26
5203 Admirals Walk Drive 2 3 1,292 $319,000 $319,000 $246 13 days 7/15/26
44 Masten Avenue 4 2 1,980 $210,000 $237,350 $119 6 days 7/14/26
53 Pleasant Court 4 2 1,556 $309,999 $345,000 $221 6 days 7/13/26
30 N Reservoir Street 4 2 1,496 $219,900 $211,000 $141 42 days 7/9/26
95 Johnston Avenue 4 2 1,400 $210,000 $205,000 $146 82 days 7/8/26
28 White Street 9 3 3,828 $500,000 $527,350 $137 6 days 7/7/26
163 Manor Avenue 3 3 1,728 $350,000 $365,000 $211 9 days 7/1/26
115 Breslin Avenue 3 2 1,118 $159,900 $165,000 $147 5 days 6/26/26
6 Hilltop Drive 3 3 1,575 $454,900 $490,000 $311 3 days 6/18/26
4 Earl Lynn Court 3 1 960 $285,000 $292,000 $304 8 days 6/17/26
387 Columbia Street 2 2 1,280 $314,900 $360,000 $281 5 days 6/16/26
35 Grant Street 4 2 2,100 $152,000 $150,000 $71 81 days 6/8/26
7 Cindy Way 3 2 1,320 $224,900 $256,000 $193 4 days 6/5/26
92 Ontario Street N/A N/A 2,706 $329,000 $327,500 $121 110 days 6/5/26
1 Krug Place 2 2 1,235 $350,000 $340,000 $275 5 days 6/4/26
106 Continental Avenue 6 2 2,388 $245,000 $250,000 $104 5 days 6/3/26
4 Deerfield Drive 3 1 1,278 $285,000 $325,000 $254 5 days 6/3/26
3 Willowbrook Lane 3 1 1,241 $329,900 $371,000 $298 2 days 5/28/26
64 Edward Street 5 3 2,040 $299,900 $290,000 $142 28 days 5/27/26
5 Cedar Street 3 2 1,213 $175,000 $150,000 $123 69 days 5/22/26
138 Springhollow Drive 3 3 1,165 $290,000 $290,000 $248 0 days 5/21/26
94 Breslin Avenue 9 3 3,300 $270,000 $270,000 $81 0 days 5/19/26
6 Oxford Circle 3 3 1,805 $449,900 $469,900 $260 12 days 5/19/26
17 Hawk Street 3 2 1,550 $85,000 $107,000 $69 2 days 5/14/26
440 Saratoga Street 2 1 1,040 $238,000 $230,000 $221 11 days 5/14/26
6 Platt Street 4 4 2,796 $695,000 $667,000 $238 8 days 5/14/26
25 Chestnut Street 2 2 1,310 $219,500 $215,000 $164 36 days 5/14/26
Average: 3.9 2.3 1,833 $285,513 $287,195 $174 35 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated