Sign up to stay up to date on the Malta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 West Drive 4 2 1,883 $399,000 $211 0 days
7 Weston Way 3 3 1,992 $500,000 $251 0 days
2289 US-9 N/A N/A N/A $1,900,000 Unknown 3 days
121 Arrow Wood Place 2 2 988 $299,000 $302 1 day
12 Easy Street N/A N/A N/A $1,900,000 Unknown 3 days
2289 US-9 N/A N/A N/A $1,900,000 Unknown 3 days
85 Meadow Rue Place 2 2 1,549 $339,900 $219 2 days
48 Snowberry Road 3 2 1,168 $305,000 $261 2 days
528 Malta Avenue 3 1 1,148 $199,000 $173 9 days
3 Woodmint Place 3 2 1,656 $469,900 $283 15 days
89 Knapp Road 6 8 7,606 $1,900,000 $249 17 days
16 Blue Aster Lane 3 3 2,080 $629,900 $302 24 days
1145 Goode Road 3 2 1,362 $499,900 $367 38 days
18 Willis Way 4 5 2,898 $849,900 $293 42 days
2599 U.S. 9 N/A N/A N/A $889,000 Unknown 61 days
368 New York 67 N/A N/A N/A $225,000 Unknown 62 days
18 Blue Aster Lane 3 3 1,825 $559,500 $306 63 days
1B Mitchell Drive 3 2 1,545 $694,900 $449 63 days
4 Carlyle Court 4 3 2,044 $474,900 $232 64 days
6 Emma Lane 3 3 1,679 $579,900 $345 66 days
37 Yachtsmans Way 3 2 2,200 $789,000 $358 8 days
1B Lavender Way 4 3 2,424 $754,900 $311 78 days
1A Mitchell Drive 3 3 2,030 $729,900 $359 78 days
1A Lavender Way 3 2 1,593 $699,900 $439 79 days
35 Meadow Rue Place 2 1 1,345 $359,900 $267 84 days
162 Cramer Road N/A N/A N/A $179,000 Unknown 86 days
51 Vettura Court N/A N/A N/A $65,000 Unknown 92 days
103 6th Street 4 1 1,540 $650,000 $422 97 days
24 Locust Road N/A N/A N/A $339,000 Unknown 97 days
182 Route 9P 4 5 3,018 $2,188,600 $725 98 days
652 Malta Avenue N/A N/A N/A $149,777 Unknown 99 days
2525 Route 9 N/A N/A 1,446 $1,400,000 $968 101 days
1145 Goode Road N/A N/A N/A $499,900 Unknown 112 days
475 Route 67 N/A N/A N/A $100,000 Unknown 115 days
2130 Rowley Road N/A N/A N/A $650,000 Unknown 120 days
103/105 6th Street 8 3 3,174 $1,216,000 $383 162 days
1 Oak Road N/A N/A N/A $264,000 Unknown 164 days
13 Saratoga Farm Road 3 4 3,115 $1,699,000 $545 182 days
2272 Route 9 N/A N/A N/A $1,936,000 Unknown 199 days
178 Cramer Road N/A N/A N/A $375,000 Unknown 847 days
Average: 3.5 2.8 2,132 $763,989 $361 104 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Meadow Rue Place 3 2 1,779 $439,000 $246 4 days
1120 Laural Lane 4 3 1,852 $399,900 $215 5 days
1119-1121 Raymond Road 6 4 3,176 $479,000 $150 3 days
11 Lake Avenue 2 2 1,578 $1,299,000 $823 28 days
26 Weston Way 4 3 2,058 $574,900 $279 8 days
120 Plum Poppy N 5 3 2,982 $700,000 $234 6 days
1 Rainbow Way 5 5 3,450 $998,000 $289 40 days
7 Blue Aster Lane 3 3 1,825 $595,805 $326 1 day
13 Weston Way 3 3 1,610 $495,000 $307 35 days
1038 Laural Lane 4 2 1,700 $499,000 $293 6 days
61 Yachtsman Way 3 3 3,087 $1,050,000 $340 32 days
26 Yachtsman Way 3 3 2,444 $979,900 $400 16 days
33 Wineberry Lane 3 2 1,158 $429,900 $371 8 days
110 Dunning Street 2 1 1,600 $397,000 $248 77 days
2795 Route 9 N/A N/A N/A $999,000 Unknown 21 days
5 Sierra Trace 4 3 2,180 $521,000 $238 0 days
2629 Route 9 4 2 2,319 $399,000 $172 104 days
20 Blue Aster Lane 3 3 1,825 $643,324 $352 1 day
15 Blue Aster Lane 3 3 2,080 $629,900 $302 61 days
11 Anson Court 3 2 1,547 $613,510 $396 1 day
13 Anson Court 3 2 1,659 $602,120 $362 1 day
261 Old Post Road 2 2 1,316 $339,000 $257 6 days
15 Admirals Way 3 3 1,716 $629,900 $367 64 days
9 Admirals Way 3 2 1,910 $657,300 $344 79 days
2 Emma Lane 3 2 1,644 $596,005 $362 61 days
6 Blue Aster Lane 3 3 1,679 $548,412 $326 1 day
4 Emma Lane 3 2 1,644 $591,979 $360 57 days
4 Blue Aster Lane 3 3 1,679 $541,598 $322 1 day
2 Blue Aster Lane 3 3 1,843 $593,175 $321 1 day
8 Blue Aster Lane 3 3 1,679 $554,315 $330 45 days
L5.001 Ruhle Road N/A N/A N/A $50,000 Unknown 37 days
2354-RtR U.S. 9 N/A N/A N/A $3,400,000 Unknown 371 days
Average: 3.3 2.7 1,966 $695,185 $322 37 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Snowberry Road 3 2 1,200 $299,900 $320,000 $266 6 days 9/9/26
73 Pepper Bush Place 2 2 988 $269,990 $269,900 $273 75 days 9/9/26
240 Thimbleberry Road 2 2 912 $299,900 $322,500 $353 10 days 9/4/26
9 Anson Court 3 2 1,547 $599,105 $625,305 $404 2 days 9/4/26
25 Glade Mallow Road 4 2 1,958 $465,000 $473,000 $241 5 days 9/3/26
1 May Apple Way 4 2 1,733 $439,000 $456,100 $263 6 days 8/31/26
20 BellFlower Road 4 3 1,920 $459,000 $480,000 $250 7 days 8/28/26
2621 ROUTE 9 N/A N/A N/A $1,170,000 $1,170,000 Unknown 97 days 8/28/26
107 4th Street 2 1 912 $334,900 $360,000 $394 119 days 8/26/26
7 Anson Court 3 2 1,547 $572,640 $609,410 $393 1 day 8/21/26
34 Pepperbush Place 3 2 1,176 $284,900 $310,000 $263 6 days 8/20/26
29 Plum Poppy S 3 2 2,188 $675,000 $705,000 $322 9 days 8/18/26
123 Thimbleberry Road 2 2 912 $289,000 $327,123 $358 5 days 8/17/26
75 Arrow Wood Place 2 1 1,052 $259,000 $240,000 $228 8 days 8/13/26
68 Wineberry Lane 4 2 1,856 $399,000 $410,000 $220 5 days 8/10/26
237 Thimbleberry Road 3 3 1,600 $339,900 $340,000 $212 3 days 8/10/26
241 Van Aernem Road 3 3 2,151 $450,000 $450,000 $209 10 days 8/6/26
2099 Rowley Road 3 2 2,066 $349,000 $350,000 $169 72 days 8/6/26
6 Anson Court 3 2 1,659 $591,865 $651,450 $392 1 day 8/4/26
8 Anson Court 3 2 1,547 $554,900 $598,815 $387 60 days 8/3/26
11 Plum Poppy S 3 2 1,562 $408,900 $415,000 $265 5 days 7/31/26
30 Lupine Drive 2 2 1,374 $447,000 $460,000 $334 5 days 7/27/26
3 Anson Court 2 3 2,008 $572,000 $595,420 $296 2 days 7/27/26
1 Blue Aster Lane 3 3 1,679 $569,960 $629,833 $375 1 day 7/24/26
42 Wineberry Lane 3 3 1,561 $409,000 $420,000 $269 5 days 7/21/26
113 Arrow Wood Place 3 2 1,184 $334,900 $340,000 $287 10 days 7/16/26
12 Emma Lane 3 2 1,728 $711,215 $846,034 $489 10 days 7/16/26
13 Tamian Pass 3 3 1,707 $539,000 $561,000 $328 5 days 7/13/26
28 Thimbleberry Road 3 2 2,120 $329,900 $330,000 $155 2 days 7/6/26
5 Anson Court 2 2 1,245 $502,960 $510,750 $410 3 days 7/2/26
24 Arrow Wood Place 3 2 1,199 $349,000 $349,000 $291 3 days 6/30/26
18 Shore Avenue 4 2 1,396 $750,000 $742,500 $531 6 days 6/29/26
8 Riley Cove Road 3 3 1,540 $999,000 $1,050,000 $681 5 days 6/29/26
5 Pine Crest 4 3 2,672 $525,000 $525,000 $196 0 days 6/26/26
17 Springfield Drive 4 3 2,409 $610,000 $620,000 $257 7 days 6/26/26
14 Little Drive 4 3 3,589 $925,000 $960,000 $267 5 days 6/26/26
7 Chango Drive 5 3 2,310 $459,900 $525,000 $227 5 days 6/26/26
11 Mallard Cove 3 3 2,226 $569,000 $565,000 $253 17 days 6/23/26
1 Parkway Circle 3 3 2,107 $625,000 $675,000 $320 5 days 6/18/26
29 Hills Road 5 3 2,310 $435,000 $504,000 $218 5 days 6/16/26
12 Basswood Court 3 3 1,798 $599,000 $665,000 $369 5 days 6/12/26
487 Malta Avenue 4 1 1,533 $319,999 $310,000 $202 194 days 6/11/26
50 Arrow Wood Place 3 3 1,628 $345,000 $366,000 $224 6 days 6/9/26
4 Anson Court 3 2 1,547 $609,785 $628,500 $406 1 day 6/9/26
2 Anson Court 2 2 1,326 $512,265 $531,190 $400 1 day 6/1/26
68 Thimbleberry Road 2 2 1,385 $299,000 $292,000 $210 27 days 5/22/26
17 Blue Aster Lane 3 3 2,080 $658,900 $675,965 $324 106 days 5/22/26
2013 Rowley Road N/A N/A N/A $215,000 $199,900 Unknown 3 days 5/20/26
43 Candlewood Drive 4 3 3,075 $635,000 $635,000 $206 0 days 5/19/26
15 Tamian Pass 3 3 1,749 $445,000 $465,000 $265 5 days 5/15/26
Average: 3.1 2.4 1,736 $488,170 $511,194 $301 21 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated