Sign up to stay up to date on the Rotterdam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Schuyler Avenue 3 1 1,465 $240,000 $163 3 days
8 Orchard Street 3 1 1,336 $250,000 $187 4 days
2012 Patton Drive 3 1 1,674 $299,900 $179 5 days
1016 Wallace Avenue 4 2 2,086 $339,900 $162 5 days
1030 Wayne Road 3 1 1,170 $265,000 $226 5 days
2020 Greenpoint Avenue 2 1 1,116 $244,900 $219 5 days
906 Draper Avenue 3 1 1,100 $224,900 $204 5 days
3511 Lower Gregg Road 4 2 1,838 $289,800 $157 5 days
2027 Cardiff Road 3 1 1,404 $269,900 $192 6 days
1512 Helderberg Avenue 3 2 1,386 $274,900 $198 7 days
1078 Palazini Drive 3 2 1,125 $279,900 $248 7 days
273 Autumn Run 3 2 1,700 $494,900 $291 10 days
2609 2nd Avenue 3 2 1,080 $239,900 $222 11 days
1874 Altamont Avenue N/A N/A 7,164 $1,990,000 $277 11 days
1003 Anthony Drive 4 3 2,163 $449,000 $207 11 days
2131 Curry Road 4 2 1,880 $299,900 $159 12 days
145 Fabian Drive 3 2 1,131 $369,900 $327 14 days
2906 Guilderland Avenue 3 2 1,650 $319,000 $193 17 days
1606 Fordham Avenue 3 1 1,122 $234,900 $209 17 days
1029 Fairlane Road 4 2 2,860 $399,900 $139 17 days
2536 Edgewood Avenue 2 2 1,332 $319,900 $240 18 days
2513 Barton Avenue 2 1 1,250 $164,900 $131 18 days
2734 Broadway 4 2 2,207 $327,000 $148 19 days
2504 Augustine Avenue 3 2 1,440 $299,900 $208 20 days
1229 Paul Avenue 4 1 1,782 $263,998 $148 20 days
2953 Clyde Avenue 2 1 1,500 $199,900 $133 21 days
297 Melrose Street 3 2 1,745 $275,000 $157 25 days
1225 Curry Road N/A N/A 3,360 $624,900 $185 26 days
2000 Curry # 31 3 2 1,643 $295,000 $179 27 days
187 Mariaville Road 3 1 1,220 $294,500 $241 29 days
1471 Helderberg Avenue 4 2 1,452 $324,000 $223 18 days
492 Olean Street 6 3 1,684 $265,000 $157 31 days
3 Canal Street 3 2 1,472 $295,000 $200 31 days
15 White Birch Court 4 4 2,660 $560,000 $210 34 days
2003 Hamburg Street 6 4 3,024 $299,999 $99 35 days
303 Terrace Road 5 4 3,072 $399,000 $129 35 days
319 Princetown Road 4 1 1,112 $239,900 $215 38 days
3125 Mariaville Road 4 3 1,796 $525,000 $292 39 days
127 Sylvia Lane 3 2 1,500 $385,000 $256 40 days
1231 N Westcott Road 4 2 1,460 $299,900 $205 42 days
197 Conqua Lane 3 2 1,758 $299,900 $170 42 days
219 Stoodley Place 3 1 1,428 $250,000 $175 46 days
3017 Edgewood Avenue 3 2 1,869 $309,900 $165 9 days
2735 Broadway N/A N/A 1,334 $325,000 $243 34 days
48 Whispering Pines Way 3 2 2,020 $459,900 $227 47 days
1048 Spry Lane 3 2 1,500 $389,900 $259 12 days
500 Mabie Lane N/A N/A 400 $695,000 $1,737 56 days
137 Carriage Boulevard 2 2 1,463 $370,000 $252 59 days
1 Crawford Road N/A N/A N/A $44,000 Unknown 59 days
2644 Van Dyke Avenue 4 1 1,209 $320,000 $264 63 days
Average: 3.3 2.0 1,873 $375,203 $226 27 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 Bernice Street 3 2 1,404 $289,900 $206 4 days
1012 Alheim Drive 3 1 1,434 $229,900 $160 5 days
1295 Main Street 3 1 1,044 $205,000 $196 6 days
1037 Helen Street 4 2 2,385 $349,900 $146 8 days
93 Whispering Pines Way 3 2 2,020 $459,900 $227 1 day
1125 Trinity Avenue 3 2 1,555 $329,900 $212 6 days
365 Kenmore Avenue 3 2 1,450 $275,000 $189 14 days
2113 Robinwood Avenue 2 1 1,030 $220,000 $213 14 days
261 Autumn Run 3 2 1,764 $439,900 $249 25 days
1405 Lawn Avenue 3 2 1,190 $245,000 $205 17 days
1237 Palma Avenue 3 2 1,400 $274,900 $196 16 days
3236 Harold Street 3 1 1,209 $215,000 $177 31 days
3025 Edgewood Avenue 3 2 1,296 $240,000 $185 4 days
108 Gullott Drive 2 1 692 $119,900 $173 11 days
341 Princetown Road 3 1 1,512 $275,000 $181 4 days
1039 Bill Road 3 2 1,668 $249,900 $149 14 days
725 Curry Road 3 2 1,309 $234,900 $179 20 days
132 Sylvia Lane 3 2 1,500 $369,900 $246 16 days
2720 Van Dyke Avenue 2 1 1,008 $259,900 $257 38 days
1045 O'Brien Avenue 3 1 1,274 $249,900 $196 7 days
212 Shirlwood Drive 3 2 1,800 $384,500 $213 29 days
135 Gordon Road 3 2 1,440 $325,000 $225 4 days
1083 Inner Drive 4 1 1,125 $239,999 $213 27 days
2412 Curry Road 3 2 2,050 $365,000 $178 7 days
1976 Curry Road # E134 2 1 1,025 $199,900 $195 12 days
623 Mariaville Road 4 2 1,632 $325,000 $199 5 days
47 Whispering Pines Way 3 2 2,020 $459,900 $227 8 days
141 Polsin Drive 3 2 1,708 $275,000 $161 41 days
2518 Van Dyke Avenue 3 3 1,680 $325,000 $193 10 days
40 Cobblestone Court 2 2 1,330 $244,900 $184 9 days
313 Debbie Drive 4 3 2,470 $489,900 $198 6 days
370 Princetown Road 2 1 1,263 $265,000 $209 8 days
1152 Outer Drive 3 1 1,275 $269,900 $211 24 days
51 Glenville Street 3 1 980 $274,900 $280 11 days
3285 Franklin Street 3 1 1,260 $299,900 $238 25 days
2177 Helderberg Avenue 4 2 1,823 $239,000 $131 6 days
352 Melrose Street 2 1 880 $215,000 $244 28 days
2872 Guilderland Avenue 2 1 1,188 $222,000 $186 9 days
143 Carriage Boulevard 2 2 1,463 $370,000 $252 39 days
145 Carriage Boulevard 2 2 1,463 $370,000 $252 1 day
1136 Outer Drive 3 2 1,397 $308,000 $220 7 days
1313 Palma Avenue 3 1 1,092 $239,900 $219 12 days
1145 Barber Drive 3 2 1,827 $399,900 $218 4 days
11 Parkis Street 8 4 2,700 $330,000 $122 21 days
1022 St Lucille Drive 4 2 1,812 $325,000 $179 12 days
1133 Cushing Lane 4 1 1,515 $279,900 $184 14 days
1032 St Jude Drive 3 2 1,422 $360,000 $253 57 days
2104 Pinelawn Avenue 3 3 1,800 $429,000 $238 23 days
1000 John Alden Lane 3 2 1,406 $384,900 $273 6 days
159 Currybush Connection 4 3 4,606 $549,900 $119 3 days
Average: 3.1 1.7 1,578 $297,932 $198 33 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2012 Robinwood Avenue 3 3 1,400 $335,000 $360,000 $257 7 days 10/22/26
1205 N Westcott Road 2 1 1,258 $225,000 $233,000 $185 10 days 10/22/26
190 Greenlawn Avenue 3 1 1,179 $190,000 $175,000 $148 10 days 10/21/26
171 Princetown Road 3 2 1,071 $239,900 $239,900 $223 6 days 10/20/26
1021 Roberta Road 3 2 1,752 $299,900 $300,000 $171 22 days 10/16/26
3007 Kirvin Lane 4 3 1,922 $399,900 $405,000 $210 6 days 10/16/26
407 Deer Path 4 3 2,297 $569,900 $592,000 $257 5 days 10/16/26
125 Whispering Pines Way 3 2 2,020 $469,900 $469,900 $232 304 days 10/16/26
1844 Fiero Avenue 4 2 1,538 $354,999 $349,200 $227 5 days 10/13/26
3964 Putnam Road 3 1 1,408 $105,000 $70,000 $49 211 days 10/9/26
311 Steeple Way N/A N/A N/A $125,000 $110,000 Unknown 10 days 10/8/26
208 Steeple Way N/A N/A N/A $125,000 $110,000 Unknown 10 days 10/8/26
2846 Rynex Corners Road 3 3 2,190 $545,000 $570,000 $260 7 days 10/2/26
2000 Curry Road 25 2 2 1,347 $264,900 $264,900 $196 8 days 10/2/26
1821 Ferguson Street 4 2 1,422 $299,000 $295,000 $207 36 days 10/2/26
1157 Barber Drive 3 1 1,170 $269,000 $299,000 $255 10 days 10/2/26
1996 Helderberg Avenue 2 1 1,652 $249,900 $240,000 $145 40 days 10/2/26
1005 Argo Boulevard 2 1 1,207 $264,000 $265,000 $219 7 days 10/1/26
1951 Greenpoint Avenue 2 1 1,080 $289,900 $335,000 $310 5 days 9/30/26
806 Curry Road 3 2 1,604 $275,000 $275,000 $171 11 days 9/30/26
1009 Tollgate Lane 2 2 1,192 $319,900 $350,000 $293 6 days 9/30/26
2527 1st Avenue 3 2 900 $249,998 $255,000 $283 24 days 9/29/26
135 Carriage Boulevard 2 2 1,463 $370,000 $410,000 $280 1 day 9/28/26
1048 Inner Drive 4 2 2,153 $259,900 $265,000 $123 13 days 9/28/26
314 Jeanette Drive 4 1 1,338 $285,000 $270,000 $201 21 days 9/28/26
859 Putnam Road 2 2 1,344 $299,900 $320,000 $238 4 days 9/28/26
32 Mount Stuart Road 4 2 1,664 $304,500 $310,000 $186 57 days 9/28/26
191 Princetown Road 5 3 1,695 $359,000 $359,000 $211 8 days 9/25/26
1871 Elizabeth Street 3 2 1,850 $415,000 $442,000 $238 3 days 9/25/26
3661 Scotch Church Road N/A N/A N/A $114,900 $97,000 Unknown 27 days 9/25/26
700 Deforest Street 3 2 1,305 $310,000 $310,000 $237 19 days 9/25/26
3014 Granville Avenue 3 1 1,080 $235,000 $246,000 $227 3 days 9/25/26
1825 Greenpoint Avenue 3 2 1,355 $318,000 $318,000 $234 98 days 9/24/26
1042 Manas Drive 4 3 2,405 $385,000 $450,000 $187 8 days 9/23/26
240 Mariaville Road 4 2 1,570 $299,000 $310,000 $197 4 days 9/23/26
2047 Cedarlawn Avenue 3 2 1,726 $350,000 $350,000 $202 6 days 9/23/26
1352 Lawn Avenue 2 1 680 $220,000 $232,000 $341 3 days 9/22/26
2540 Pauline Avenue 4 2 1,200 $239,900 $239,900 $199 3 days 9/22/26
2727 Plunkett Avenue 3 1 828 $175,000 $170,000 $205 7 days 9/22/26
78 Oakdale Avenue 3 2 970 $129,000 $140,000 $144 16 days 9/21/26
136 Country Walk Road 3 2 1,491 $535,000 $535,000 $358 81 days 9/18/26
1385 Fern Avenue 4 2 1,211 $45,000 $45,000 $37 2 days 9/18/26
1126 Vinewood Avenue 4 2 1,766 $315,000 $315,000 $178 4 days 9/18/26
3152 N Thompson Street 3 1 1,596 $219,900 $210,000 $131 30 days 9/18/26
41 Whispering Pines Way 3 2 2,020 $459,900 $501,145 $248 1 day 9/18/26
18 Valleyview Avenue 3 2 1,318 $299,999 $325,000 $246 8 days 9/17/26
2749 Maida Lane 3 1 1,069 $295,000 $300,000 $280 6 days 9/11/26
1159 Stacie Lane 4 4 2,196 $409,999 $395,000 $179 47 days 9/11/26
142 Carriage Boulevard 2 2 1,463 $370,000 $383,373 $262 229 days 9/11/26
6 Bertone Drive 3 1 1,092 $299,900 $325,000 $297 7 days 9/10/26
Average: 3.1 1.9 1,551 $314,056 $324,606 $216 24 days
Viewing 1 - 50 of 220, only 200 can be displayed.
Viewing 1 - 50 of 220, only 200 can be displayed.

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated