Sign up to stay up to date on the Saratoga Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 North Avenue 3 3 2,413 $799,998 $331 0 days
92 Oak Street 3 3 1,848 $689,900 $373 1 day
326 Ballston Avenue 2 2 2 1,496 $475,000 $317 2 days
51 Waterview Drive 3 3 2,414 $999,999 $414 2 days
40 Jenna Jo Avenue 5 5 4,000 $2,450,000 $612 4 days
24 Patricia Lane 3 2 1,987 $599,900 $301 6 days
27 Ferndell Spring Drive 3 1 1,104 $349,900 $316 7 days
35 Chloes Way 4 3 2,343 $999,777 $426 8 days
34 Ruggles Road 4 3 2,100 $719,000 $342 8 days
L3 Union Avenue N/A N/A N/A $1,000,000 Unknown 8 days
26 Vanderbilt Avenue 3 2 1,632 $459,900 $281 9 days
76 Lakepointe Way 4 3 2,345 $687,400 $293 12 days
96 Lakepointe Way 4 3 2,124 $653,700 $307 12 days
257 West Circular Street 5 3 1,640 $729,900 $445 12 days
119 East Avenue 4 2 1,862 $755,500 $405 13 days
47 Benedict Street 4 2 1,974 $750,000 $379 13 days
110 Division Street 110B 3 5 2,655 $1,710,720 $644 13 days
135 Grand Avenue 4 3 3,052 $1,475,000 $483 14 days
7 Brad Court 6 6 5,100 $2,990,000 $586 16 days
5 W Circular Court 4 2 1,807 $479,900 $265 18 days
5 Care Lane N/A N/A 11,925 $2,599,000 $217 19 days
15 Tyler Drive 4 4 2,357 $1,150,000 $487 20 days
L28.3 Cold Springs Road N/A N/A N/A $189,000 Unknown 20 days
L28.4 Cold Springs Road N/A N/A N/A $189,000 Unknown 20 days
19 Washington Street 558 I 2 2 1,193 $1,599,000 $1,340 20 days
51 Vanderbilt Avenue 4 3 2,041 $599,900 $293 20 days
200 Ballston Avenue 2 2 1,928 $399,000 $206 21 days
3 Glenwood Drive 4 4 2,347 $895,000 $381 22 days
149 Woodlawn Avenue 3 2 2,693 $917,000 $340 21 days
12 Clark Street 4 4 2,684 $1,600,000 $596 22 days
146 High Rock Avenue 3 4 2,723 $995,000 $365 22 days
65 King Road 3 3 1,636 $639,900 $391 22 days
68 Marvin Street 4 1 1,504 $599,977 $398 22 days
13 Jane Street 4 4 2,616 $1,132,000 $432 23 days
182 Excelsior Avenue 1-6 N/A 12 4,204 $3,500,000 $832 24 days
37 Newton Avenue 4 3 2,458 $997,065 $405 26 days
30 Garfield Avenue 4 3 2,458 $1,300,000 $528 26 days
28 Garfield Avenue 4 3 2,458 $1,315,500 $535 26 days
26 Garfield Avenue 4 3 2,693 $1,354,000 $502 26 days
29 L2 Myrtle Street N/A N/A N/A $320,000 Unknown 28 days
258 L1 Church Street N/A N/A N/A $270,000 Unknown 28 days
25 L3 Myrtle Street N/A N/A N/A $370,000 Unknown 28 days
430 Broadway N/A N/A 33,051 $14,900,000 $450 27 days
126 9th Street 4 2 1,919 $1,349,900 $703 28 days
1 Congress Avenue 3 2 1,453 $499,000 $343 30 days
8 Medical Arts Lane N/A N/A N/A $549,900 Unknown 33 days
135 Grand Avenue 4 3 3,052 $1,475,000 $483 36 days
4 Autumn Lane 5 6 7,130 $3,986,000 $559 36 days
70 Railroad Place APT 405 1 2 1,218 $819,000 $672 41 days
7 Emerald Lane 4 3 2,781 $829,900 $298 47 days
Average: 3.6 3.3 3,223 $1,389,512 $490 21 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Glenmore Avenue 4 2 1,926 $585,000 $303 5 days
4 White Birch Path 3 1 1,368 $349,900 $255 12 days
90 Middle Avenue 4 2 1,944 $445,000 $228 11 days
146 Caroline Street 5 3 2,286 $975,000 $426 7 days
131 Beekman Street 4 2 2,056 $599,000 $291 3 days
30 Buff Road 2 2 1,735 $399,900 $230 1 day
21 Woodlake Drive 3 2 1,609 $600,000 $372 15 days
9 Hathorn Boulevard 3 2 988 $333,000 $337 9 days
51 Union Street 2 1 846 $109,000 $128 5 days
10 Curt Boulevard 3 2 936 $349,900 $373 4 days
136 Jefferson Street 4 3 2,147 $385,000 $179 26 days
10 Deerleap Place 4 2 2,104 $429,000 $203 19 days
157 Spring Street 4 3 2,244 $1,095,000 $487 21 days
86 Kaydeross Park Road 3 3 1,744 $779,000 $446 33 days
11 Wampum Drive 4 2 1,660 $384,999 $231 43 days
124 Hathorn Boulevard 3 2 1,664 $399,900 $240 22 days
7 Cassidy Drive 3 2 1,522 $649,900 $427 47 days
31 Northway Court 4 2 1,008 $399,900 $396 22 days
78 Church Street 204 3 3 1,768 $1,355,000 $766 59 days
94 North Street 4 4 2,403 $1,350,000 $561 7 days
88 Adams Road 4 3 2,988 $725,000 $242 35 days
62 Daintree Drive 3 2 1,970 $785,000 $398 43 days
36 Michael Drive 4 3 1,630 $449,900 $276 41 days
104 Van Dam Street 4 2 1,994 $539,900 $270 4 days
44 Ruggles Road 5 5 3,913 $1,869,000 $477 8 days
121 Lincoln Avenue 6 3 2,255 $799,000 $354 7 days
53 Waterview Drive 3 4 2,886 $1,477,777 $512 68 days
3 Karista Spring Drive 3 3 1,104 $379,000 $343 61 days
146 Regent Street 5 5 3,411 $899,000 $263 72 days
14 Callagan Drive 3 4 1,552 $550,000 $354 54 days
24 Kircher Road 3 2 2,008 $45,000 $22 7 days
19 Pine Ridge Road 3 4 1,816 $150,000 $82 8 days
227 Washington Street N/A N/A 7,700 $2,450,000 $318 72 days
14 Tompion Lane 2 2 1,300 $314,900 $242 63 days
53 Jenna Jo Avenue 4 4 3,050 $1,295,000 $424 49 days
324 Lake Avenue 2 2 1,644 $699,900 $425 55 days
10 Tiffany Place 5 3 2,498 $619,000 $247 99 days
47 Jenna Jo Avenue 4 3 3,529 $1,660,000 $470 0 days
59 Railroad Place Unit 501 3 3 2,406 $1,450,000 $602 58 days
19 Marion Place 5 5 4,835 $2,150,000 $444 72 days
3 Bluebird Court 4 3 2,573 $724,900 $281 80 days
98 Walworth Street 5 3 2,640 $749,000 $283 12 days
100 Brook Road 2 1 1,329 $169,000 $127 87 days
17 Ten Springs Drive 5 3 2,613 $1,585,000 $606 127 days
9 Rolling Brook Drive 4 4 2,640 $999,000 $378 130 days
81 West Avenue N/A N/A N/A $1,950,000 Unknown 142 days
13 Bowman Street 5 4 3,100 $1,598,000 $515 47 days
167 High Rock Avenue N/A 2 15,756 $3,350,000 $212 131 days
8 Maria Lane 3 3 2,360 $899,000 $380 144 days
46 Union Avenue 303 2 3 2,047 $1,199,900 $586 169 days
Average: 3.7 3.1 2,653 $1,191,775 $388 60 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
624 N Broadway N/A N/A N/A $1,469,000 $1,218,750 Unknown 141 days 10/27/26
674 Crescent Avenue 4 3 3,755 $1,790,000 $1,790,000 $476 53 days 10/23/26
22 Covell Avenue 2 2 1,151 $499,000 $499,000 $433 2 days 10/21/26
52 Ruggles Road 2 2 1,740 $579,000 $560,000 $321 40 days 10/21/26
15 Thoroughbred Drive 3 4 2,088 $750,000 $700,000 $335 32 days 10/20/26
14 Deerleap Place 3 1 1,508 $324,000 $330,000 $218 5 days 10/20/26
35 Jenna Jo Avenue 3 3 2,442 $1,195,000 $1,195,000 $489 2 days 10/20/26
78 Church Street 108 N/A 1 N/A $320,000 $320,000 Unknown 452 days 10/19/26
2 Ritchie Place 3 2 1,272 $665,000 $685,400 $538 9 days 10/15/26
154 Woodlawn Avenue 3 3 2,058 $895,000 $861,000 $418 39 days 10/14/26
20 George Street 4 4 2,537 $995,000 $995,000 $392 25 days 10/13/26
37 White Street Unit B 3 3 1,744 $999,999 $950,000 $544 36 days 10/13/26
31 Concord Drive 3 3 1,792 $649,000 $625,000 $348 12 days 10/8/26
268 Broadway Unit 312 2 3 2,814 $1,990,000 $1,800,000 $639 178 days 10/8/26
49 Preakness Way 2 3 1,220 $349,900 $355,000 $290 12 days 10/5/26
31 Ash Street 3 2 1,466 $745,000 $735,000 $501 7 days 10/5/26
11 Granite Street 2 2 936 $449,000 $440,400 $470 5 days 10/2/26
3 Iris Drive 4 3 2,834 $949,900 $935,000 $329 14 days 10/2/26
303 Jefferson Street 2 2 1,344 $519,000 $497,000 $369 38 days 10/2/26
7 Glenwood Drive 3 2 1,065 $435,000 $430,000 $403 25 days 10/1/26
31 Jaipur Lane 2 1 1,057 $350,000 $350,000 $331 0 days 9/30/26
128 Henry Street Unit 406 2 2 1,632 $1,050,000 $975,000 $597 121 days 9/30/26
6 Curt Boulevard 3 2 936 $385,000 $375,000 $400 10 days 9/28/26
17 Granger Avenue 4 2 1,940 $649,000 $600,000 $309 70 days 9/28/26
5 Horizon Drive 4 3 2,640 $949,900 $925,000 $350 91 days 9/25/26
12 Van Dorn Street 3 2 1,594 $699,900 $685,000 $429 9 days 9/24/26
64 Kaydeross Park Road 2 1 1,293 $2,900,000 $2,650,000 $2,049 29 days 9/24/26
80 Brook Road 3 2 1,660 $614,000 $615,000 $370 41 days 9/24/26
78 Church Street 406 2 2 1,518 $1,205,000 $1,211,500 $798 412 days 9/24/26
11 Thoroughbred Drive 3 3 2,252 $679,900 $668,750 $296 67 days 9/22/26
6 Bunker Hill Drive 4 2 1,906 $599,000 $595,000 $312 23 days 9/18/26
78 Church Street 303 3 3 1,768 $1,355,000 $1,361,500 $770 504 days 9/18/26
23 Tompion Lane 2 2 1,150 $359,900 $365,000 $317 20 days 9/14/26
128 Henry Street APT 203 2 2 1,667 $899,999 $875,000 $524 80 days 9/14/26
7 Macarthur Drive 3 2 1,200 $600,000 $750,000 $625 5 days 9/11/26
61 Vanderbilt Avenue 4 2 775 $589,999 $610,000 $787 27 days 9/11/26
121 Fifth Avenue 4 2 2,388 $1,249,000 $1,187,500 $497 14 days 9/11/26
126 West Avenue N/A N/A 2,783 $800,000 $750,000 $269 66 days 9/11/26
84 Union Avenue 7 8 6,800 $2,980,000 $2,980,000 $438 33 days 9/10/26
41 Cider Mill Way 4 3 3,199 $1,125,000 $1,200,000 $375 5 days 9/10/26
6 Foxhall Drive 3 2 1,640 $699,000 $699,000 $426 66 days 9/10/26
290 Church Street N/A N/A 2,102 $850,000 $825,000 $392 72 days 9/10/26
107 5th Street 1 1 580 $340,000 $340,000 $586 42 days 9/8/26
4 Annie Drive 4 5 2,700 $924,000 $895,000 $331 65 days 9/8/26
52 Winding Brook Drive 5 5 5,071 $2,450,000 $2,100,000 $414 71 days 9/8/26
43 Grace Moore Road 3 2 1,932 $484,900 $484,900 $250 4 days 9/3/26
5 Overlook Court 4 4 3,451 $1,249,900 $1,250,000 $362 7 days 9/1/26
24 Walnut Street 4 4 3,050 $824,900 $890,000 $291 4 days 9/1/26
6 Pinewood Avenue 3 2 1,528 $799,000 $805,000 $526 13 days 8/31/26
24 East Ridge 3 3 2,078 $699,900 $755,000 $363 8 days 8/31/26
Average: 3.5 3.0 2,286 $933,435 $917,699 $428 42 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated