Sign up to stay up to date on the Watervliet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Broadway 6 2 2,424 $298,000 $122 6 days
640 3rd Avenue 5 3 1,895 $275,000 $145 7 days
95 Harvard Road 2 3 668 $225,000 $336 9 days
1036 19th Street N/A N/A N/A $79,900 Unknown 13 days
706 2nd Street 4 2 1,314 $239,000 $181 14 days
713 3rd Avenue N/A N/A 12,819 $899,000 $70 15 days
1216 Hillside Drive 3 2 1,432 $399,900 $279 11 days
160 Cedarview Lane 2 1 896 $225,000 $251 22 days
1887 9th Avenue 2 1 971 $137,000 $141 23 days
600 25th Street 5 2 2,800 $269,000 $96 24 days
406 9th Avenue N/A N/A 6,000 $675,000 $112 27 days
657 Broadway 5 2 3,008 $235,000 $78 28 days
1540 8th Avenue 5 2 2,231 $265,000 $118 30 days
4 Ball Place 3 2 1,069 $239,900 $224 33 days
311 25th Street 6 3 3,100 $400,000 $129 33 days
19 Glen Avenue 5 2 2,165 $317,000 $146 5 days
736 3rd Avenue N/A N/A 1,920 $224,900 $117 42 days
L14.5 Crabapple Lane N/A N/A N/A $59,999 Unknown 43 days
2128 3rd Avenue 5 3 2,721 $339,900 $124 48 days
2513 Callahan Avenue 3 2 1,500 $349,000 $232 15 days
1816 4th Avenue 2 1 1,079 $149,900 $138 65 days
717 5th Avenue 2 1 1,092 $229,900 $210 5 days
500 3rd Avenue N/A N/A N/A $299,999 Unknown 84 days
603 2nd Avenue 4 2 2,128 $199,000 $93 43 days
1337 2nd Avenue 3 1 1,028 $215,000 $209 89 days
2326 Broadway 4 2 1,408 $130,000 $92 91 days
15 Grenada Terrace 2 1 737 $215,000 $291 4 days
1522 7th Avenue 2 2 1,280 $229,900 $179 70 days
717 19th Street N/A 2 2,592 $299,999 $115 176 days
Average: 3.6 1.9 2,318 $280,041 $163 22 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 15th Street 2 2 1,056 $170,000 $160 7 days
1516 3rd Avenue 6 3 2,560 $199,000 $77 1 day
2318 9th Avenue 5 2 2,412 $349,000 $144 11 days
827 5th Avenue 3 2 1,580 $290,000 $183 11 days
1850 8th Avenue 5 2 2,392 $324,900 $135 8 days
1221 7th Avenue 7 4 2,076 $160,000 $77 7 days
619 Fourth Avenue 4 2 2,126 $112,000 $52 4 days
1326 8th Avenue 4 2 1,908 $275,000 $144 22 days
1339 3rd Avenue 4 2 2,774 $313,000 $112 13 days
401 14th Street 2 1 968 $215,000 $222 5 days
17 Glen Avenue 4 2 2,544 $329,000 $129 27 days
31 Bridgewood Lane 2 2 1,240 $279,900 $225 25 days
1346 4th Avenue 3 1 1,495 $159,900 $106 42 days
2612 4th Avenue 2 1 1,066 $169,900 $159 15 days
577 6th Avenue 6 2 2,396 $339,900 $141 29 days
612 Twenty Third Street 6 2 2,538 $298,000 $117 33 days
1122 24th Street 3 2 1,696 $248,900 $146 2 days
14 Ridgefield Way 4 3 3,070 $798,000 $259 49 days
209 1st Avenue 5 2 2,038 $234,900 $115 44 days
15 Grotto Court 3 2 1,754 $155,000 $88 6 days
418 14th Street 4 3 2,106 $200,000 $94 90 days
67 Harvard Road 2 3 1,581 $342,000 $216 40 days
1301 Broadway 11 5 4,820 $249,900 $51 179 days
730 8th Avenue 3 1 1,056 $240,000 $227 19 days
411 19th Street N/A 3 4,920 $585,000 $118 150 days
Average: 4.2 2.2 2,166 $281,528 $140 34 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1324 6th Avenue 5 3 2,112 $365,000 $365,000 $172 0 days 10/22/26
1862 8th Avenue 2 1 832 $234,000 $239,000 $287 110 days 10/19/26
1627 9th Avenue 6 2 2,052 $274,900 $295,000 $143 7 days 10/16/26
215 23rd Street 6 2 2,592 $220,000 $180,000 $69 37 days 10/15/26
1928 7th Avenue N/A N/A N/A $35,000 $35,000 Unknown 146 days 10/15/26
810 4th Avenue 3 1 1,152 $199,850 $191,500 $166 13 days 10/9/26
1153 7th Avenue 4 2 2,163 $299,950 $299,950 $138 62 days 10/8/26
1622 4th Avenue 5 2 2,464 $259,000 $220,000 $89 16 days 10/7/26
1620 4th Avenue 5 2 2,464 $259,000 $220,000 $89 16 days 10/7/26
603 1st Street 4 2 2,060 $299,900 $325,000 $157 5 days 10/5/26
804 19th Street 4 2 2,530 $225,000 $175,000 $69 28 days 10/2/26
411 9th Street 7 4 2,238 $300,000 $275,000 $122 5 days 10/2/26
415 7th Avenue 4 2 1,954 $265,900 $278,500 $142 7 days 10/2/26
908 19th Street 6 3 2,880 $295,000 $291,000 $101 19 days 9/30/26
1313 Broadway 6 2 2,544 $205,000 $217,000 $85 7 days 9/25/26
1501 7th Avenue 3 2 1,441 $199,999 $203,000 $140 3 days 9/25/26
306 16th Street 2 1 770 $199,000 $212,000 $275 18 days 9/24/26
1314 3rd Avenue 6 2 2,530 $213,000 $232,000 $91 5 days 9/17/26
1333 Broadway 6 2 2,430 $205,000 $205,000 $84 165 days 9/15/26
215 6th Avenue 2 2 1,141 $219,900 $220,000 $192 30 days 9/11/26
3 Ball Place 3 2 1,548 $274,900 $270,000 $174 25 days 9/11/26
2309 9th Avenue 6 2 2,236 $299,000 $310,000 $138 8 days 9/10/26
2315 5th Avenue 3 2 876 $324,900 $315,000 $359 57 days 9/10/26
1622 6th Avenue 6 2 2,766 $264,900 $250,000 $90 5 days 9/4/26
900 19th Street 6 3 2,704 $320,000 $326,000 $120 6 days 9/1/26
300 16th Street 6 2 3,438 $339,900 $342,500 $99 43 days 8/26/26
1517 Avenue A 2 1 1,040 $99,900 $120,000 $115 5 days 8/21/26
11 Bridgewood Lane 2 2 1,570 $275,000 $275,000 $175 12 days 8/14/26
817 24th Street 3 1 1,299 $174,900 $170,000 $130 13 days 8/11/26
817 14th Street 3 2 1,635 $355,000 $330,000 $201 14 days 8/10/26
1352 7th Avenue 3 2 1,210 $197,000 $185,000 $152 86 days 8/2/26
1124 7th Avenue 4 3 2,332 $424,900 $435,000 $186 0 days 7/31/26
702 1st Street 4 3 1,202 $269,900 $300,000 $249 5 days 7/24/26
1339 3rd Avenue 3 2 2,774 $160,000 $150,000 $54 2 days 7/17/26
1601 8th Avenue 4 2 1,536 $249,000 $249,000 $162 42 days 7/15/26
1010 24th Street 6 2 3,480 $320,000 $308,000 $88 154 days 7/15/26
126 Bridgewood Lane 2 3 1,631 $329,000 $325,000 $199 9 days 7/6/26
1524 Avenue A 3 2 1,600 $274,900 $295,000 $184 7 days 7/2/26
1343 7th Avenue 3 2 1,804 $275,000 $337,000 $186 5 days 6/30/26
1206 5th Avenue 6 2 2,208 $269,000 $240,000 $108 94 days 6/30/26
25 Woodbine Avenue 3 1 1,170 $250,000 $280,000 $239 7 days 6/29/26
1822 Avenue B 3 2 1,284 $299,900 $341,250 $265 7 days 6/26/26
502 4th Street 4 1 1,192 $155,000 $155,000 $130 13 days 6/26/26
1605-1607 3rd Avenue 5 4 3,386 $460,000 $510,000 $150 7 days 6/24/26
1529 7th Avenue 6 2 1,784 $274,900 $265,000 $148 25 days 6/19/26
304 2nd Avenue 6 3 2,536 $220,000 $216,000 $85 34 days 6/17/26
616 23rd Street 5 2 2,130 $296,000 $300,000 $140 26 days 6/17/26
1506-08 7th Avenue 4 4 2,108 $199,000 $190,000 $90 0 days 6/12/26
1216 19th Street 3 2 1,588 $349,900 $360,000 $226 10 days 6/9/26
39 Boght Road 2 3 1,674 $324,900 $340,000 $203 8 days 6/8/26
Average: 4.0 2.1 1,925 $264,852 $265,002 $154 39 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated